Generalの入力項目詳細
こちらで入力した内容は「製品登録時の入力内容と公開される内容について」にて
実際に AWS Marketplace上 で公開されるイメージを確認できます。
Onboarding
入力項目 | 説明 | 必須 | 入力種別 | 入力制限 |
---|---|---|---|---|
Have you registered a bank account with AWS Marketplace? | 銀行口座の登録は完了していますか? | 必須 | Radio Button | Yes or No |
If you are a U.S.-based entity, have you submitted your W-9 Form? | 米国に拠点を置く納税者の場合、W-9 納税申告書を提出する必要がありますが、提出済みですか? | 必須 | Radio Button | Yes or No or NA |
If you are an E.U.-based entity, have you submitted your W-8 Form? | 米国以外に拠点を置く納税者の場合、W-8 フォームを提出する必要がありますが、提出済みですか? | 必須 | Radio Button | Yes or No or NA |
General
入力項目 | 説明 | 必須 | 入力種別 | 入力制限 |
---|---|---|---|---|
SKU | 製品の一意の識別子 商品リストごとに一意である必要があります Unique identifier for your product. Must be unique for each product listing. Ex: CloudPower_0001 | Text | 1文字以上、最大72文字 | |
Software by | ISV、会社名、または製品の開発者 ISV, company name or developer of the product. | 必須 | Text | 1文字以上、最大72文字 |
Title | 製品の名前 Name of the product. | 必須 | Text | 1文字以上、最大72文字 |
Product Description | 製品の説明 Description of the product. | 必須 | Text Area | 1文字以上、最大5000文字 |
Short Product Description | EC2 コンソールの AWS Marketplace で使用される製品の簡単な説明 Short description of the product, used in AWS Marketplace on EC2 Console. | 必須 | Text | 1文字以上、最大1000文字 |
Product Logo URL | 商品画像のURL タイトル処理とロゴはテキストよりも適切に表示されます Enter the URL for the product image. Title treatments and logos display better than text-based. | 必須 | Text | アスペクト比 2:1から1:1の間 最長辺が 110 ピクセル以上 png形式もしくは jpg形式 |
Product Video Link | 製品のビデオのURL 製品ページの上部に「製品ビデオを見る」リンクとして表示されます。 URL for a video for your product, shown as the 'See product video' link at the top of the product page. | Text | 有効なURL | |
EULA | AWS Marketplace の標準契約を使用するか、独自の EULA を使用するか Use Standard Contract for AWS Marketplace or Use your own EULA | 必須 | Radio Button | Use Standard Contract for AWS Marketplace or Use your own EULA |
EULA URL(EULAで「Use your own EULA」を選択した場合、入力必要) | 製品のエンド ユーザー ライセンス契約の URL を入力します。 Enter the URL for the End User License Agreement for the product. | 必須 | Text | 有効なURL |
Highlight 1 | 製品の主な特徴1、表示は箇条書き形式で表示されます Short bullet-style callout of a key product feature. | 必須 | Text | 1文字以上、最大500文字 |
Highlight 2 | 製品の主な特徴2、表示は箇条書き形式で表示されます Short bullet-style callout of a key product feature. | Text | 1文字以上、最大500文字 | |
Highlight 3 | 製品の主な特徴3、表示は箇条書き形式で表示されます Short bullet-style callout of a key product feature. | Text | 1文字以上、最大500文字 | |
Product Category 1 | 検索や参照用のためのマーケットプレイスカテゴリ1 Enter an additional Marketplace Category for search and browse. | 必須 | Select Box | 選択肢から選ぶ(約50種) |
Product Category 2 | 検索や参照用のためのマーケットプレイスカテゴリ2 Enter an additional Marketplace Category for search and browse. | Select Box | 選択肢から選ぶ(約50種) | |
Product Category 3 | 検索や参照用のためのマーケットプレイスカテゴリ3 Enter an additional Marketplace Category for search and browse. | Select Box | 選択肢から選ぶ(約50種) | |
Search Keywords | 最大250文字までのカンマ区切りのキーワードを入力してください。 注意:販売者名、商品名、およびすべてのカテゴリは自動的に検索キーワードとして追加されます。 Enter up to 250 characters of comma separated keywords. NOTE: Seller name, product name and all categories are automatically added as search keywords. | 必須 | Text | カンマ区切りで1文字以上、最大250文字 |
Resource Name 1 | 製品についての追加リソース(プロダクトシート、ホワイトペーパー等)の名称。関連するハイパーリンクのテキストとして表示されます。 Name of an additional resource for learning about the product (product sheets, white papers). Displayed as the text for corresponding hyperlink. | 必須 | Text | 1文字以上、最大50文字 |
Resource URL 1 | リソースのURL URL for a resource | 必須 | Text | 有効なURL |
Resource Name 2 | 製品についての追加リソース(プロダクトシート、ホワイトペーパー等)の名称。関連するハイパーリンクのテキストとして表示されます。 Name of an additional resource for learning about the product (product sheets, white papers). Displayed as the text for corresponding hyperlink. | Text | 1文字以上、最大50文字 | |
Resource URL 2 | リソースのURL URL for a resource | Text | 有効なURL | |
Resource Name 3 | 製品についての追加リソース(プロダクトシート、ホワイトペーパー等)の名称。関連するハイパーリンクのテキストとして表示されます。 Name of an additional resource for learning about the product (product sheets, white papers). Displayed as the text for corresponding hyperlink. | Text | 1文字以上、最大50文字 | |
Resource URL 3 | リソースのURL URL for a resource | Text | 有効なURL | |
AWS PrivateLink Enabled | AWS PrivateLink を利用するか (SaaSusでは提供していないため No を選択) Enables private network connection between your SaaS application and customer's VPC. | Radio Button | Yes or No | |
VPC Endpoint Service Name | VPCコンソールからのVPCエンドポイントサービス名 (SaaSusでは提供していないため未入力) VPC Endpoint service name from the VPC console. Note: VPC is region aware, e.g. xyzabc123.vpce.amazon.aws.com. | Text | - | |
VPC Endpoint User-Friendly Service Name (DNS Override) | VPCエンドポイント (SaaSusでは提供していないため未入力) DNS override for the VPC endpoint service name above for easy customer discovery, e.g. cloud.vpce.myapplication.com. You will need SSL cert for *.cloud.vpce.myapplication.com. If you don't have one you can request one via ACM | Text | - | |
Interface VPC Endpoint Private DNS Name (Split Horizon DNS) | プライベートDNS名 (SaaSusでは提供していないため未入力) Public endpoint for your service, e.g. api.myapplication.com. Within customer's VPC this will resolve to the VPC Endpoint Service Name. | Text | - | |
Support Offered | 製品のサポートが提供されているかどうか Define if support (of any kind) is offered for the product | 必須 | Select Box | Yes or No |
Support Contacts | 製品のサポートチームに連絡するための連絡先情報、電話番号、およびURLです Contact information, phone numbers and URLs to reach the support group for the product. | Text | 1文字以上、最大500文字 | |
Support Resources | 提供されるサポートの種類の説明 Describes the type of support offered. | Text | 1文字以上、最大2000文字 | |
Refund Policy | ソフトウェア料金の返金ポリシー 返金不可」とされた場合であっても、いかなる形でも返金することを推奨しており、返金方法や連絡先情報を提供する必要があります。 Describes the refund policy for software charges, even if the policy is 'no refunds'. It is highly encouraged to offer some form of refund and contact information. | 必須 | Text | 1文字以上、最大500文字 |
SaaS URL | 製品のURL SaaSusで出力された入力指示書に従い内容を設定してください URL for customers to subscribe to the product by registering an account in the SaaS system. Accessed via the "Subscribe" button on the product page. | 必須 | Text | 1文字以上、最大500文字 http:// もしくは https:// から必ず始まる |
Pricing
入力項目 | 説明 | 必須 | 入力種別 | 入力制限 |
---|---|---|---|---|
Target Customers | どの地域の顧客をターゲットにするかを選択 Choose which customer geographies you want to target | 必須 | Radio Button | 「Worldwide」(全世界)、あるいは、「Worldwide with some countries excluded」(一部の国を除く全世界)、あるいは、「Only some countries」(一部の国のみ)のどれか Worldwide or Worldwide with some countries excluded or Only some countries |
Select Countries to include(Worldwide with some countries excluded or Only some countriesの場合、入力可能) | 「Only some countries」(一部の国のみ)を選択した場合の対象国を選択、国が選択されなかった場合、ターゲットモードはWorldwideとして扱われます。 Target mode will be treated as worldwide if no countries are selected. | Select Box | 選択肢から選ぶ(国) | |
Set Target Market | この機能を有効にすると、AWS GovCloud(US)の顧客のみに限定して提供することができます。 Enable to offer exclusively to AWS GovCloud (US) customers only | Check Box | - | |
Contract Duration | 提供する契約期間(SaaSusで出力された入力指示書に従い内容を設定してください) What contract durations do you want to offer? | 必須 | Check Box | Monthly, 1 Year, 2 Year, 3Year(複数選択可能) |
Choose the contract type you want to offer | 提供したい契約タイプを選択(SaaSusで出力された入力指示書に従い内容を設定してください) Tiered Dimensions are used for volume tiers or bundles/packages. This also allows you to specify pro-rated pricing with the Dimension Quantity fields below if desired. *Note: this cannot be changed once the product goes live. | 必須 | Select Box | Buyer can choose one or more options offered or Buyer can choose one tier from multiple tiers offered |
Set the usage unit category for this product | 製品の使用単位カテゴリを設定(SaaSusで出力された入力指示書に従い内容を設定してください) The category is displayed to customers on the AWS Marketplace website. You can pick from the drop down list. If none of the predefined categories fits your needs, you can also select the generic 'units' category. | 必須 | Select Box | 選択肢から選ぶ(9種類) |
Dimension 1 name | 料金プランの表示名(SaaSusで出力された入力指示書に従い内容を設定してください) The name displayed on product detail and ordering pages on AWS Marketplace. Should be user friendly. | 必須 | Text | 最大24文字 |
Description of Dimension 1 | 料金プランの説明(SaaSusで出力された入力指示書に従い内容を設定してください) The customer facing description of this dimension. Example: Per Mbps Bandwidth provisioned | 必須 | Text | 最大70文字 |
API name for Dimension 1 | API上で取り扱う料金プラン名(SaaSusで出力された入力指示書に従い内容を設定してください) The name used to refer to this dimension in the AWS Marketplace Entitlement Service when retrieving customer entitlements, and when sending metering records to the AWS Marketplace Metering Service. | 必須 | Text | 最大36文字 アルファベットもしくはアンダースコアのみ |
Price / month (Contract DurrationでMonthlyを選択した場合、入力必要) | 月単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | 必須 | Text | 数値 |
Price / 1 years (Contract Durrationで1 Yearを選択した場合、入力必要) | 年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | 必須 | Text | 数値 |
Price / 2 years (Contract Durrationで2 Yearを選択した場合、入力必要) | 2年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | 必須 | Text | 数値 |
Price / 3 years (Contract Durrationで3 Yearを選択した場合、入力必要) | 3年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | 必須 | Text | 数値 |
Dimension 2 name | 料金プランの表示名(SaaSusで出力された入力指示書に従い内容を設定してください) The name displayed on product detail and ordering pages on AWS Marketplace. Should be user friendly. | 必須 | Text | 最大24文字 |
Description of Dimension 2 | 料金プランの説明(SaaSusで出力された入力指示書に従い内容を設定してください) The customer facing description of this dimension. Example: Per Mbps Bandwidth provisioned | 必須 | Text | 最大70文字 |
API name for Dimension 2 | API上で取り扱う料金プラン名(SaaSusで出力された入力指示書に従い内容を設定してください) The name used to refer to this dimension in the AWS Marketplace Entitlement Service when retrieving customer entitlements, and when sending metering records to the AWS Marketplace Metering Service. | 必須 | Text | 最大16文字 アルファベットもしくはアンダースコアのみ |
Price / month (Contract DurrationでMonthlyを選択した場合、入力必要) | 月単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | 必須 | Text | 数値 |
Price / 1 years (Contract Durrationで1 Yearを選択した場合、入力必要) | 年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | 必須 | Text | 数値 |
Price / 2 years (Contract Durrationで2 Yearを選択した場合、入力必要) | 2年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | 必須 | Text | 数値 |
Price / 3 years (Contract Durrationで3 Yearを選択した場合、入力必要) | 3年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | 必須 | Text | 数値 |
Dimension 3 name | 料金プランの表示名(SaaSusで出力された入力指示書に従い内容を設定してください) The name displayed on product detail and ordering pages on AWS Marketplace. Should be user friendly. | Text | 最大24文字 | |
Description of Dimension 3 | 料金プランの説明(SaaSusで出力された入力指示書に従い内容を設定してください) The customer facing description of this dimension. Example: Per Mbps Bandwidth provisioned | Text | 最大70文字 | |
API name for Dimension 3 | TAPI上で取り扱う料金プラン名(SaaSusで出力された入力指示書に従い内容を設定してください) he name used to refer to this dimension in the AWS Marketplace Entitlement Service when retrieving customer entitlements, and when sending metering records to the AWS Marketplace Metering Service. | Text | 最大16文字 アルファベットもしくはアンダースコアのみ | |
Price / month (Contract DurrationでMonthlyを選択した場合、入力必要) | 月単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | Text | 数値 | |
Price / 1 years (Contract Durrationで1 Yearを選択した場合、入力必要) | 年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | Text | 数値 | |
Price / 2 years (Contract Durrationで2 Yearを選択した場合、入力必要) | 2年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | Text | 数値 | |
Price / 3 years (Contract Durrationで3 Yearを選択した場合、入力必要) | 3年単位の価格 (SaaSusで出力された入力指示書に従い内容を設定してください) | Text | 数値 | |
Allow-list test accounts | テストアカウントの許可設定 AWS アカウント IDを設定します The name used when sending metering records by calling SaaS BatchMeterUsage API. Visible in billing reports. Does not need to be user friendly. | Text | カンマ区切りでアカウントID |
Note
入力項目 | 説明 | 必須 | 入力種別 | 入力制限 |
---|---|---|---|---|
Enter additional publishing notes / instructions for the AWS Marketplace team here. | AWS Marketplaceチームに対する追加の指示をここに入力してください テスト用プロダクトの場合は、以下の文言を必ず設定ください。 This request is for creating a SaaS contract for testing under limited conditions. (このリクエストは、限られた条件でテストするための SaaS 契約を作成するためのものです。) | 必須 | Text Area | - |
Contact Information for this request | 依頼の連絡先情報 Enter your email address. | 必須 | Text | メールアドレス形式 |
Updated 3 months ago