Pricing Plan Overview
1. The 4 Layers of a Pricing Plan
A pricing plan is defined by combining the following 4 hierarchical layers:
| Layer | Role | Example Settings |
|---|---|---|
| Metering Unit | Counter for measuring usage | Number of comments / active users... |
| Measurement Unit | The smallest billing logic unit | Fixed / Usage-Based / Tiered / Tiered Usage |
| Feature Menu | A "feature package" bundling multiple units | Free Menu / Pro Menu, etc. |
| Pricing Plan | Top-level plan assigned to tenants | Free / Basic / Enterprise... |

2. Measurement Units – 4 Billing Models
| Type | Image | Main Use Cases |
|---|---|---|
| Fixed Unit | Fixed price such as 500 JPY per month | Monthly base fee, maintenance cost |
| Usage Unit | 1 API request = 0.1 JPY | Simple pay-as-you-go |
| Tiered Unit | 0–10 items = 500 JPY | Step-based pricing (like mobile data plans) |
| Tiered Usage Unit | 0–10 items = 100 JPY/item | Volume discount pricing |
info
For detailed calculation patterns, see
The difference in rate calculation between Tiered units and Tiered usage units.
3. Relationship Between Meter Units and Measurement Units
| Measurement Unit Type | Refers to Meter Unit | Typical Billing Logic |
|---|---|---|
| Fixed Unit | Does not refer | Fixed monthly fee |
| Usage Unit | Refers (one) | Usage × unit price |
| Tiered Unit | Refers (one) | Charge based on the fixed amount for the usage tier |
| Tiered Usage Unit | Refers (one) | Sum of (unit price × usage) for each tier |
info
Fixed Units do not refer to any meter unit.
Use this model to define flat fees unaffected by usage (e.g., 1,000 JPY/month).
4. Model Samples (Free / Basic / Enterprise)
| Plan | Base Fee | Comment Count Billing |
|---|---|---|
| Free | 0 JPY | Free up to 10 items |
| Basic | 500 JPY | Tiered pricing |
| Enterprise | 0 JPY | Tiered usage-based |
Free Plan Example

Basic Plan Example

Enterprise Plan Example
